Standings and Schedule for Spring 2010 Sand Volleyball Co-Rec Co Rec 1
| Team Name | W | L | % | Sets Won | Sets Lost | Points For | Points Against | S.R. | Ranking |
|---|---|---|---|---|---|---|---|---|---|
| Pentland Power | 8 | 1 | 0.89 | 16 | 3 | 314 | 202 | 5.00 | 2 |
| Cocos Locos | 2 | 5 | 0.29 | 5 | 10 | 207 | 255 | 5.00 | 5 |
| U Ballers | 1 | 7 | 0.13 | 2 | 14 | 208 | 286 | 5.00 | 8 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Monday March 22, 2010 | 07:00 PM | Sand Courts:Sand Court 1 | U Ballers 2 (21-21) | 5.00 | Cocos Locos 0 (19-3) | 5.00 | ![]() |
| Monday March 22, 2010 | 07:30 PM | Sand Courts:Sand Court 1 | Pentland Power 2 (21-21) | 5.00 | U Ballers 0 (11-18) | 5.00 | ![]() |
| Wednesday March 24, 2010 | 07:00 PM | Sand Courts:Sand Court 1 | Cocos Locos 1 (21-14-10) | 5.00 | Pentland Power 2 (18-21-21) | 5.00 | ![]() |
| Wednesday March 24, 2010 | 07:30 PM | Sand Courts:Sand Court 1 | U Ballers 0 (11-15) | 5.00 | Pentland Power 2 (21-21) | 5.00 | ![]() |
| Wednesday March 31, 2010 | 07:00 PM | Sand Courts:Sand Court 1 | Pentland Power 2 (21-21) | 5.00 | U Ballers 0 (9-12) | 5.00 | ![]() |
| Wednesday March 31, 2010 | 07:30 PM | Sand Courts:Sand Court 1 | U Ballers 0 (17-12) | 5.00 | Cocos Locos 2 (21-21) | 5.00 | ![]() |
| Monday April 05, 2010 | 07:00 PM | Sand Courts:Sand Court 1 | Cocos Locos 0 (6-12) | 5.00 | Pentland Power 2 (21-21) | 5.00 | ![]() |
| Monday April 05, 2010 | 07:30 PM | Sand Courts:Sand Court 1 | U Ballers 0 (9-14) | 5.00 | Pentland Power 2 (21-21) | 5.00 | ![]() |
| Wednesday April 07, 2010 | 07:00 PM | Sand Courts:Sand Court 1 | Cocos Locos 2 (21-21) | 5.00 | U Ballers 0 (19-19) | 5.00 | ![]() |
| Wednesday April 07, 2010 | 07:30 PM | Sand Courts:Sand Court 1 | Pentland Power 2 (21-21) | 5.00 | Cocos Locos 0 (19-19) | 5.00 | ![]() |
| Monday April 12, 2010 | 07:00 PM | Sand Courts:Sand Court 1 | Cocos Locos 0 (0-0-0) | 0.00 | U Ballers 0 (0-0-0) | 0.00 | ![]() |
| Monday April 12, 2010 | 07:30 PM | Sand Courts:Sand Court 1 | Pentland Power 0 (0-0-0) | 0.00 | Cocos Locos 0 (0-0-0) | 0.00 | ![]() |
