Standings and Schedule for Fall 2011:Dodgeball Tournament:Open:Pool A
| Team Name | W | L | % | Sets Won | Sets Lost | S.R. |
|---|---|---|---|---|---|---|
| Pi Kappa Phi | 6 | 1 | 0.86 | 8 | 3 | 5.00 |
| Sigma Phi Epsilon | 4 | 1 | 0.8 | 7 | 3 | 5.00 |
| Andrew Perez | 0 | 5 | 0.0 | 0 | 3 | 3.00 |
| Team Bonesaw | 0 | 4 | 0.0 | 0 | 2 | 3.00 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Saturday September 03, 2011 | 10:00 AM | Main Gym:MG LFT | Sigma Phi Epsilon 1 | 5.00F | Team Bonesaw 0 | 3.00F |
|
| Saturday September 03, 2011 | 10:20 AM | Main Gym:MG CENT | Pi Kappa Phi 1 | 5.00 | Andrew Perez 0 | 3.00 |
|
| Saturday September 03, 2011 | 10:40 AM | Main Gym:MG RT | Team Bonesaw 0 | 3.00F | Pi Kappa Phi 1 | 5.00F |
|
| Saturday September 03, 2011 | 11:20 AM | Main Gym:MG LFT | Andrew Perez 0 | 3.00F | Sigma Phi Epsilon 1 | 5.00F |
|
| Saturday September 03, 2011 | 11:40 AM | Main Gym:MG CENT | Sigma Phi Epsilon 2 | 5.00 | Pi Kappa Phi 0 | 5.00 |
|
| Saturday September 03, 2011 | 12:00 PM | Main Gym:MG RT | Team Bonesaw 0 | 3.00F | Andrew Perez 0 | 3.00F |
|

University of Miami Intramurals