Standings and Schedule for Fall 2011:Dodgeball Tournament:Open:Pool B
| Team Name | W | L | % | Sets Won | Sets Lost | S.R. |
|---|---|---|---|---|---|---|
| Mahoney 1 | 6 | 1 | 0.86 | 10 | 3 | 5.00 |
| ACS | 2 | 2 | 0.5 | 3 | 5 | 5.00 |
| Beta Theta Pi | 2 | 3 | 0.4 | 5 | 6 | 5.00 |
| Phi Delta Theta | 0 | 4 | 0.0 | 0 | 4 | 3.00 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Saturday September 03, 2011 | 10:00 AM | Main Gym:MG CENT | Phi Delta Theta 0 | 3.00F | ACS 1 | 5.00F |
|
| Saturday September 03, 2011 | 10:20 AM | Main Gym:MG RT | Beta Theta Pi 1 | 5.00 | Mahoney 1 2 | 5.00 |
|
| Saturday September 03, 2011 | 11:00 AM | Main Gym:MG LFT | ACS 2 | 5.00 | Beta Theta Pi 1 | 5.00 |
|
| Saturday September 03, 2011 | 11:20 AM | Main Gym:MG CENT | Mahoney 1 1 | 5.00F | Phi Delta Theta 0 | 3.00F |
|
| Saturday September 03, 2011 | 11:40 AM | Main Gym:MG RT | Phi Delta Theta 0 | 3.00F | Beta Theta Pi 1 | 5.00F |
|
| Saturday September 03, 2011 | 12:20 PM | Main Gym:MG LFT | ACS 0 | 5.00 | Mahoney 1 2 | 5.00 |
|

University of Miami Intramurals