Standings and Schedule for Fall 2011:Preseaon Flag Football:Men's:Pool A
| Team Name | Color | W | L | % | Off. | Def. | S.R. |
|---|---|---|---|---|---|---|---|
| Phi Delta Theta | Blue | 2 | 1 | 0.67 | 31 | 20 | 5.00 |
| Sigma Phi Epsilon | Red | 1 | 2 | 0.33 | 31 | 19 | 5.00 |
| Freedom Fighters | Orange | 0 | 2 | 0.0 | 0 | 38 | 3.00 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Saturday September 10, 2011 | 10:00 AM | IM Fields:Field 1 | Sigma Phi Epsilon 6 | 5.00 | Phi Delta Theta 12 | 5.00 |
|
| Saturday September 10, 2011 | 10:30 AM | IM Fields:Field 1 | Phi Delta Theta 19 | 5.00F | Freedom Fighters 0 | 3.00F |
|
| Saturday September 10, 2011 | 11:00 AM | IM Fields:Field 1 | Freedom Fighters 0 | 3.00F | Sigma Phi Epsilon 19 | 5.00F |
|

University of Miami Intramurals