Standings and Schedule for Fall 2011:Preseaon Flag Football:Men's:Pool C
| Team Name | Color | W | L | % | Off. | Def. | S.R. |
|---|---|---|---|---|---|---|---|
| Beta Theta Pi | White | 4 | 1 | 0.8 | 60 | 12 | 5.00 |
| Team Rod | Black | 1 | 2 | 0.33 | 20 | 26 | 3.67 |
| Sigma Alpha Mu | Black | 0 | 3 | 0.0 | 0 | 53 | 3.67 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Saturday September 10, 2011 | 10:00 AM | IM Fields:Field 3 | Team Rod 6 | 5.00 | Beta Theta Pi 7 | 5.00 |
|
| Saturday September 10, 2011 | 10:30 AM | IM Fields:Field 3 | Beta Theta Pi 20 | 5.00 | Sigma Alpha Mu 0 | 5.00 |
|
| Saturday September 10, 2011 | 11:00 AM | IM Fields:Field 3 | Sigma Alpha Mu 0 | 3.00 | Team Rod 14 | 3.00 |
|

University of Miami Intramurals