Standings and Schedule for Spring 2012:Softball:Greek- IFC:Greek IFC
| Team Name | W | L | % | Off. | Def. | S.R. |
|---|---|---|---|---|---|---|
| Beta Theta Pi | 10 | 0 | 1.0 | 112 | 27 | 4.80 |
| Sigma Alpha Epsilon | 6 | 1 | 0.86 | 83 | 45 | 5.00 |
| Pi Kappa Phi | 7 | 2 | 0.78 | 78 | 34 | 5.00 |
| Sigma Chi | 5 | 3 | 0.63 | 69 | 59 | 5.00 |
| Phi Delta Theta | 3 | 4 | 0.43 | 57 | 65 | 5.00 |
| Lambda Chi Alpha | 3 | 4 | 0.43 | 46 | 65 | 4.71 |
| Sigma Phi Epsilon | 3 | 5 | 0.38 | 66 | 77 | 5.00 |
| Sigma Alpha Mu | 1 | 6 | 0.14 | 46 | 65 | 4.71 |
| Alpha Epsilon Pi | 1 | 7 | 0.13 | 25 | 93 | 4.50 |
| Zeta Beta Tau | 0 | 6 | 0.0 | 13 | 53 | 4.67 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Monday March 19, 2012 | 08:15 PM | IM Fields:Softball 1 | Sigma Phi Epsilon 2 | 5.00 | Pi Kappa Phi 8 | 5.00 |
|
| Monday March 19, 2012 | 08:15 PM | IM Fields:Softball 2 | Sigma Alpha Mu 4 | 5.00 | Beta Theta Pi 9 | 5.00 |
|
| Monday March 19, 2012 | 08:15 PM | IM Fields:Softball 3 | Zeta Beta Tau 0 | 5.00 | Sigma Alpha Epsilon 7 | 5.00 |
|
| Monday March 19, 2012 | 09:30 PM | IM Fields:Softball 1 | Alpha Epsilon Pi 0 | 5.00 | Phi Delta Theta 8 | 5.00 |
|
| Monday March 19, 2012 | 09:30 PM | IM Fields:Softball 2 | Sigma Chi 12 | 5.00F | Lambda Chi Alpha 0 | 3.00F |
|
| Wednesday March 21, 2012 | 08:15 PM | IM Fields:Softball 1 | Pi Kappa Phi 6 | 5.00 | Sigma Alpha Mu 5 | 5.00 |
|
| Wednesday March 21, 2012 | 08:15 PM | IM Fields:Softball 2 | Phi Delta Theta 1 | 5.00 | Sigma Chi 7 | 5.00 |
|
| Wednesday March 21, 2012 | 08:15 PM | IM Fields:Softball 3 | Lambda Chi Alpha 16 | 5.00 | Sigma Phi Epsilon 11 | 5.00 |
|
| Wednesday March 21, 2012 | 09:30 PM | IM Fields:Softball 1 | Sigma Alpha Epsilon 12 | 5.00F | Alpha Epsilon Pi 0 | 3.00F |
|
| Wednesday March 21, 2012 | 09:30 PM | IM Fields:Softball 2 | Beta Theta Pi 5 | 5.00 | Zeta Beta Tau 1 | 5.00 |
|
| Monday March 26, 2012 | 08:15 PM | IM Fields:Softball 1 | Alpha Epsilon Pi 1 | 5.00 | Beta Theta Pi 13 | 5.00 |
|
| Monday March 26, 2012 | 08:15 PM | IM Fields:Softball 2 | Sigma Chi 5 | 5.00 | Sigma Alpha Epsilon 17 | 5.00 |
|
| Monday March 26, 2012 | 08:15 PM | IM Fields:Softball 3 | Sigma Phi Epsilon 10 | 5.00 | Phi Delta Theta 14 | 5.00 |
|
| Monday March 26, 2012 | 09:30 PM | IM Fields:Softball 1 | Sigma Alpha Mu 7 | 5.00 | Lambda Chi Alpha 9 | 5.00 |
|
| Monday March 26, 2012 | 09:30 PM | IM Fields:Softball 2 | Zeta Beta Tau 0 | 3.00F | Pi Kappa Phi 12 | 5.00F |
|
| Wednesday March 28, 2012 | 08:15 PM | IM Fields:Softball 1 | Lambda Chi Alpha 12 | 5.00F | Zeta Beta Tau 0 | 5.00F |
|
| Wednesday March 28, 2012 | 08:15 PM | IM Fields:Softball 2 | Pi Kappa Phi 14 | 5.00 | Alpha Epsilon Pi 2 | 5.00 |
|
| Wednesday March 28, 2012 | 08:15 PM | IM Fields:Softball 3 | Beta Theta Pi 7 | 5.00 | Sigma Chi 0 | 5.00 |
|
| Wednesday March 28, 2012 | 09:30 PM | IM Fields:Softball 1 | Sigma Alpha Epsilon 11 | 5.00 | Sigma Phi Epsilon 6 | 5.00 |
|
| Wednesday March 28, 2012 | 09:30 PM | IM Fields:Softball 2 | Phi Delta Theta 11 | 5.00 | Sigma Alpha Mu 5 | 5.00 |
|
| Monday April 02, 2012 | 08:15 PM | IM Fields:Softball 1 | Beta Theta Pi 14 | 5.00 | Lambda Chi Alpha 6 | 5.00 |
|
| Monday April 02, 2012 | 08:15 PM | IM Fields:Softball 2 | Sigma Alpha Epsilon 18 | 5.00 | Phi Delta Theta 16 | 5.00 |
|
| Monday April 02, 2012 | 08:15 PM | IM Fields:Softball 3 | Sigma Chi 9 | 5.00 | Pi Kappa Phi 8 | 5.00 |
|
| Monday April 02, 2012 | 09:30 PM | IM Fields:Softball 1 | Sigma Phi Epsilon 9 | 5.00 | Alpha Epsilon Pi 8 | 5.00 |
|
| Monday April 02, 2012 | 09:30 PM | IM Fields:Softball 2 | Sigma Alpha Mu 7 | 5.00 | Zeta Beta Tau 4 | 5.00 |
|
| Wednesday April 04, 2012 | 08:15 PM | IM Fields:Softball 1 | Phi Delta Theta 0 | 5.00 | Beta Theta Pi 13 | 5.00 |
|
| Wednesday April 04, 2012 | 08:15 PM | IM Fields:Softball 2 | Alpha Epsilon Pi 1 | 5.00 | Sigma Chi 13 | 5.00 |
|
| Wednesday April 04, 2012 | 08:15 PM | IM Fields:Softball 3 | Lambda Chi Alpha 2 | 5.00 | Pi Kappa Phi 8 | 5.00 |
|
| Wednesday April 04, 2012 | 09:30 PM | IM Fields:Softball 1 | Zeta Beta Tau 8 | 5.00 | Sigma Phi Epsilon 10 | 5.00 |
|
| Wednesday April 04, 2012 | 09:30 PM | IM Fields:Softball 2 | Sigma Alpha Mu 6 | 5.00 | Sigma Alpha Epsilon 13 | 5.00 |
|

University of Miami Intramurals