Pi Kappa Phi (5-2)
Playing in Fall 2011:Flag Football:Greek- IFC:Green Division:Greek- Green
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Abergel, Shane | 0 | 0.00 |
| Agate, Mark | 0 | 0.00 |
| Bains, Semerjit | 0 | 0.00 |
| Bartnick, Michael | 0 | 0.00 |
| Briceno, Carlos | 0 | 0.00 |
| Carlin, Ryan | 0 | 0.00 |
| Castellanos, Andrew | 0 | 0.00 |
| Charles, Dante | 0 | 0.00 |
| David, Irving (C) | 0 | 0.00 |
| Diaz, Daniel | 0 | 0.00 |
| Fox, Jayson | 0 | 0.00 |
| Guy, Nathan | 0 | 0.00 |
| Harati, Cameron | 0 | 0.00 |
| Hasselmann, Lucas | 0 | 0.00 |
| Hernandez, Christopher | 0 | 0.00 |
| Mendelsohn, Daniel | 0 | 0.00 |
| Molina, William | 0 | 0.00 |
| Orzechowicz, Casey | 0 | 0.00 |
| Park, William | 0 | 0.00 |
| Pendurthi, Anirudh | 0 | 0.00 |
| Toirac, Alexander | 0 | 0.00 |
| Zuckerman, Michael | 0 | 0.00 |
| Totals Averages |
7 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Wednesday September 07, 2011 | 09:30 PM | IM Fields:Field 1 | vs. Lambda Chi Alpha | W 19-6 | 5.00 | ![]() |
| Monday September 12, 2011 | 09:30 PM | IM Fields:Field 1 | @ Phi Delta Theta | L 6-7 | 4.00 | ![]() |
| Monday September 19, 2011 | 09:30 PM | IM Fields:Field 2 | vs. Alpha Epsilon Pi | W 28-0 | 4.00 | ![]() |
| Wednesday September 21, 2011 | 09:30 PM | IM Fields:Field 2 | @ Sigma Alpha Mu | W 18-7 | 5.00 | ![]() |
| Monday September 26, 2011 | 09:30 PM | IM Fields:Field 2 | @ Lambda Chi Alpha | Cancelled | ![]() |
|
| Monday October 03, 2011 | 09:30 PM | IM Fields:Field 4 | vs. Sigma Alpha Mu | W 20-6 | 5.00 | ![]() |
| Wednesday October 05, 2011 | 09:30 PM | IM Fields:Field 2 | vs. Lambda Chi Alpha | W 13-12 | 5.00 | ![]() |
| Monday October 10, 2011 | 08:30 PM | IM Fields:Field 1 | @ Sigma Alpha Epsilon | L 13-28 | 3.00 | ![]() |

University of Miami Intramurals