Beta Theta Pi (2-3)
Playing in Fall 2011:Dodgeball Tournament:Open:Pool B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Corrigan, Matthew | 0 | 0.00 |
| Cutler, Christopher | 0 | 0.00 |
| Doumeng, Mikael | 0 | 0.00 |
| Kanelidis, Anthony | 0 | 0.00 |
| Longfield, Christopher | 0 | 0.00 |
| Pacewicz, Eric | 0 | 0.00 |
| Totals Averages |
5 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Saturday September 03, 2011 | 10:20 AM | Main Gym:MG RT | vs. Mahoney 1 | L 1-2 | 5.00 | ![]() |
| Saturday September 03, 2011 | 11:00 AM | Main Gym:MG LFT | @ ACS | L 1-2 | 5.00 | ![]() |
| Saturday September 03, 2011 | 11:40 AM | Main Gym:MG RT | @ Phi Delta Theta | W 1-0 | 5.00F | ![]() |
| Saturday September 03, 2011 | 01:40 PM | Main Gym:MG RT | vs. Sigma Alpha Epsilon | W 1-0 | 5.00F | ![]() |
| Saturday September 03, 2011 | 02:00 PM | Main Gym:MG RT | @ Sigma Phi Epsilon | L 1-2 | 5.00 | ![]() |

University of Miami Intramurals