Phi Delta Theta (2-1)
Playing in Fall 2011:Preseaon Flag Football:Men's:Pool A
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Bakshi, Max | 0 | 0.00 |
| Dymburt, Andrew | 0 | 0.00 |
| Eberts, Britton | 0 | 0.00 |
| Kollar, Brenden | 0 | 0.00 |
| Olmsted, Richard | 0 | 0.00 |
| Rosman, Greg | 0 | 0.00 |
| Williams, Keenan | 0 | 0.00 |
| Totals Averages |
3 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Saturday September 10, 2011 | 10:00 AM | IM Fields:Field 1 | @ Sigma Phi Epsilon | W 12-6 | 5.00 | ![]() |
| Saturday September 10, 2011 | 10:30 AM | IM Fields:Field 1 | vs. Freedom Fighters | W 19-0 | 5.00F | ![]() |
| Saturday September 10, 2011 | 01:00 PM | IM Fields:Field 2 | vs. Beta Theta Pi | L 0-14 | 5.00 | ![]() |

University of Miami Intramurals