Leggomen (5-0)
Playing in Spring 2012:Preseason Basketball Tournament:Men's:Pool D
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Alexander, Eric | 0 | 0.00 |
| Biehn, Jesse | 0 | 0.00 |
| Carlucci, Michael | 0 | 0.00 |
| Ibrahim, Kerolos | 0 | 0.00 |
| Pahl, Nathan | 0 | 0.00 |
| Spencer, Eric | 0 | 0.00 |
| Totals Averages |
5 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Saturday January 28, 2012 | 10:30 AM | Main Gym:MG RT | @ Sigma Alpha Epsilon | W 28-26 | 5.00 | ![]() |
| Saturday January 28, 2012 | 11:00 AM | Main Gym:MG CENT | vs. Ricky's Team | W 18-12 | 5.00 | ![]() |
| Saturday January 28, 2012 | 01:00 PM | Main Gym:MG LFT | vs. Gubiouski's | W 20-0 | 5.00F | ![]() |
| Sunday January 29, 2012 | 02:00 PM | Main Gym:MG RT | vs. Ricky's Team | W 45-29 | 5.00 | ![]() |
| Sunday January 29, 2012 | 04:30 PM | Main Gym:MG RT | @ Sigma Chi | W 47-29 | 5.00 | ![]() |

University of Miami Intramurals