Back Doe Cut (5-1)
Playing in Spring 2012:Basketball:Co-Rec:Co-Rec 1
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Accilien, Yves | 0 | 0.00 |
| Briglia, Coby | 0 | 0.00 |
| Ellis, Aldric | 0 | 0.00 |
| Fanning, John | 0 | 0.00 |
| Hammond, Anne | 0 | 0.00 |
| Jones, Edwin | 0 | 0.00 |
| Keegan, James | 0 | 0.00 |
| Lucci, Samantha | 0 | 0.00 |
| Meirelles, Martim | 0 | 0.00 |
| Miller, Mikel | 0 | 0.00 |
| Ogilvie, Angelique | 0 | 0.00 |
| Parsons, Graham | 0 | 0.00 |
| Stockton, Blake | 0 | 0.00 |
| Velardo, Joseph (C) | 0 | 0.00 |
| Totals Averages |
6 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Monday January 30, 2012 | 08:30 PM | Outdoor Courts:Court 4 | vs. Goon Squad | W 52-40 | 5.00 | ![]() |
| Wednesday February 08, 2012 | 08:30 PM | Outdoor Courts:Court 4 | @ Med Ballaz | W 63-51 | 4.00 | ![]() |
| Monday February 13, 2012 | 08:30 PM | Outdoor Courts:Court 3 | vs. Stacked Like Pancakes | W 61-45 | 5.00 | ![]() |
| Tuesday February 21, 2012 | 10:30 PM | Main Gym:MG LFT | vs. Team Awesome CR | W 60-53 | 4.00 | ![]() |
| Thursday February 23, 2012 | 10:30 PM | Main Gym:MG CENT | vs. My Couch Pulls Out | W 44-31 | 5.00 | ![]() |
| Tuesday February 28, 2012 | 10:30 PM | Main Gym:MG RT | @ DPT CR | L 52-61 | 5.00 | ![]() |

University of Miami Intramurals