Pi Kappa Phi (3-1)
Playing in Spring 2012:Preseason Softball Tournament:Men's:Pool C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Bains, Semerjit | 0 | 0.00 |
| Briceno, Carlos | 0 | 0.00 |
| Cohen, Evan | 0 | 0.00 |
| David, Irving | 0 | 0.00 |
| Fisher, Joseph | 0 | 0.00 |
| Loiacono, Dan | 0 | 0.00 |
| Orzechowicz, Casey | 0 | 0.00 |
| Svercauski, Ian | 0 | 0.00 |
| Toirac, Alexander | 0 | 0.00 |
| Wight, Taylor | 0 | 0.00 |
| Totals Averages |
4 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Saturday March 24, 2012 | 10:30 AM | IM Fields:Softball 3 | @ Fratstars | W 12-0 | 5.00F | ![]() |
| Saturday March 24, 2012 | 11:00 AM | IM Fields:Softball 3 | vs. Beta Theta Pi | W 6-1 | 5.00 | ![]() |
| Saturday March 24, 2012 | 11:30 AM | IM Fields:Field 2 | vs. Sigma Phi Epsilon | W 12-0 | 5.00F | ![]() |
| Saturday March 24, 2012 | 12:45 PM | IM Fields:Field 2 | @ Sigma Alpha Epsilon | L 0-1 | 5.00 | ![]() |

University of Miami Intramurals