Tenacity Overload ()
Playing in Spring 2010:Pre-Season Basketball Tournament:Mens:Pool B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Misc |
|---|---|---|
| Davis, Christopher | 0 | 0.0 |
| Husch, Jared | 0 | 0.0 |
| Irigoyen, Alex | 0 | 0.0 |
| Reiter, Mike | 0 | 0.0 |
| Rosner, Erick | 0 | 0.0 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Saturday January 30, 2010 | 10:00 AM | Main Gym:MG CENT | @ Pi Kappa Alpha | L 16-34 | 5.00 | ![]() |
| Saturday January 30, 2010 | 11:00 AM | Main Gym:MG CENT | vs. Sigma Phi Epsilon | L 15-16 | 5.00 | ![]() |
| Saturday January 30, 2010 | 12:30 PM | Main Gym:MG LFT | @ Smokey Bones | L 31-35 | 5.00 | ![]() |
