Standings and Schedule for Fall 2011:3 on 3 Basketball:Greek- IFC:Greek

Team Name Color W L % Off. Def. S.R.
Sigma Alpha Epsilon Purple 7 2 0.78 129 95 5.00
Pi Kappa Phi Navy Blue 6 3 0.67 127 92 4.89
Beta Theta Pi White 5 3 0.63 101 79 5.00
Phi Delta Theta Blue 6 4 0.6 127 104 4.90
Sigma Phi Epsilon Red 2 6 0.25 61 96 4.50
Lambda Chi Alpha Green 1 5 0.17 32 70 4.00
Sigma Alpha Mu Black 0 8 0.0 50 91 4.25


Date Time Location Home S.R. Away S.R.
Tuesday October 25, 2011 09:30 PM Outdoor Courts:Court 1:Court 1A Lambda Chi Alpha 14 5.00 Phi Delta Theta 10 5.00
Tuesday October 25, 2011 09:30 PM Outdoor Courts:Court 2:Court 2A Sigma Phi Epsilon 9 5.00 Pi Kappa Phi 12 5.00
Tuesday October 25, 2011 10:00 PM Outdoor Courts:Court 1:Court 1A Sigma Alpha Mu 8 5.00 Sigma Alpha Epsilon 15 5.00
Tuesday October 25, 2011 10:00 PM Outdoor Courts:Court 2:Court 2A Beta Theta Pi 6 5.00 Pi Kappa Phi 15 5.00
Tuesday October 25, 2011 10:30 PM Outdoor Courts:Court 1:Court 1A Phi Delta Theta 16 5.00 Sigma Alpha Mu 9 5.00
Tuesday October 25, 2011 10:30 PM Outdoor Courts:Court 2:Court 2A Sigma Alpha Epsilon 15 5.00 Sigma Phi Epsilon 8 5.00
 
Tuesday November 01, 2011 09:30 PM Outdoor Courts:Court 1:Court 1A Sigma Alpha Epsilon - CXL Phi Delta Theta - CXL
Tuesday November 01, 2011 09:30 PM Outdoor Courts:Court 2:Court 2A Beta Theta Pi - CXL Sigma Alpha Mu - CXL
Tuesday November 01, 2011 10:00 PM Outdoor Courts:Court 1:Court 1A Pi Kappa Phi - CXL Lambda Chi Alpha - CXL
Tuesday November 01, 2011 10:00 PM Outdoor Courts:Court 2:Court 2A Sigma Phi Epsilon - CXL Beta Theta Pi - CXL
Tuesday November 01, 2011 10:30 PM Outdoor Courts:Court 1:Court 1A Sigma Alpha Epsilon - CXL Lambda Chi Alpha - CXL
Tuesday November 01, 2011 10:30 PM Outdoor Courts:Court 2:Court 2A Sigma Alpha Mu - CXL Pi Kappa Phi - CXL
 
Thursday November 03, 2011 09:30 PM Outdoor Courts:Court 1:Court 1A Sigma Alpha Mu 0 3.00F Lambda Chi Alpha 0 3.00F
Thursday November 03, 2011 09:30 PM Outdoor Courts:Court 2:Court 2A Phi Delta Theta 15 5.00 Sigma Phi Epsilon 0 3.00
Thursday November 03, 2011 10:00 PM Outdoor Courts:Court 1:Court 1A Beta Theta Pi 6 5.00 Sigma Alpha Epsilon 15 5.00
Thursday November 03, 2011 10:00 PM Outdoor Courts:Court 2:Court 2A Sigma Phi Epsilon 0 3.00F Sigma Alpha Mu 0 3.00F
Thursday November 03, 2011 10:30 PM Outdoor Courts:Court 1:Court 1A Pi Kappa Phi 15 5.00 Phi Delta Theta 11 5.00
Thursday November 03, 2011 10:30 PM Outdoor Courts:Court 2:Court 2A Lambda Chi Alpha 0 3.00 Beta Theta Pi 15 5.00
 
Tuesday November 08, 2011 09:30 PM Outdoor Courts:Court 1:Court 1A Pi Kappa Phi 16 5.00 Sigma Alpha Epsilon 14 5.00
Tuesday November 08, 2011 09:30 PM Outdoor Courts:Court 2:Court 2A Lambda Chi Alpha 11 5.00 Sigma Phi Epsilon 15 5.00
Tuesday November 08, 2011 10:00 PM Outdoor Courts:Court 1:Court 1A Phi Delta Theta 9 5.00 Beta Theta Pi 15 5.00
Tuesday November 08, 2011 10:00 PM Outdoor Courts:Court 2:Court 2A Pi Kappa Phi 13 5.00 Sigma Phi Epsilon 15 5.00
Tuesday November 08, 2011 10:30 PM Outdoor Courts:Court 1:Court 1A Sigma Alpha Epsilon 16 5.00 Sigma Alpha Mu 9 5.00
Tuesday November 08, 2011 10:30 PM Outdoor Courts:Court 2:Court 2A Phi Delta Theta 15 5.00 Lambda Chi Alpha 7 5.00
 
Thursday November 10, 2011 09:30 PM Outdoor Courts:Court 1:Court 1A Sigma Alpha Mu 13 5.00 Phi Delta Theta 14 5.00
Thursday November 10, 2011 09:30 PM Outdoor Courts:Court 2:Court 2A Sigma Phi Epsilon 8 5.00 Sigma Alpha Epsilon 15 5.00
Thursday November 10, 2011 10:00 PM Outdoor Courts:Court 1:Court 1A Pi Kappa Phi 14 5.00 Beta Theta Pi 16 5.00
Thursday November 10, 2011 10:00 PM Outdoor Courts:Court 2:Court 2A Phi Delta Theta 15 5.00 Sigma Alpha Epsilon 10 5.00
Thursday November 10, 2011 10:30 PM Outdoor Courts:Court 1:Court 1A Lambda Chi Alpha 0 3.00F Pi Kappa Phi 15 5.00F
Thursday November 10, 2011 10:30 PM Outdoor Courts:Court 2:Court 2A Sigma Alpha Mu 11 5.00 Beta Theta Pi 15 5.00